| Control: Microprocessor | Net Weight (kg): 280 |
| Capacity (Kg/lb): 13.5/30 | Dimensions HxWxD (mm): 1204x780x842 |
| Door Opening (mm Ø): 300 | Drain Connection (mm Ø): 50 (Gravity) |
| Drum Volume (m3/ltr): 0.132/132 | G.Force (Gs): 145 |
| No. of Water Connections (cold): 2/1 | Size (“BSP): 3/4 |
| Throughput: Up to 24 hour operation | Electrics – 9kW Heater (Volt/ph/Amp): 230/1/45 |
| Connection Size (“BSP): 3/8 | Electrics – Steam Heated (Volt/ph/Amp): 230/1/10 |
| Steam Rating Kg (lb/cycle): 1.4 (3.1) | Electrics – 12kW Heater (Volt/ph/Amp): 400/3/32 |
| Rigid Mount: Yes |