JLA 16-20 Stack SMART Wash
Make the most of smaller laundry rooms by installing the JLA 16/20 Stack SMART washer and dryer, which fits two of our amazing SMART laundry machines into the space of one to improve efficiency and workflow. Perfect for the demands of midsize laundries that need to process up to eight loads a day, the 16/20 Stack is designed to cut down on utility costs while still meeting healthcare and water regulations. You’ll also get all the benefits of our SMART technology for laundry, such as cost savings and reduced energy consumption, as well as our S.A.F.E. dryer fire extinguishing system.
Control: Microprocessor | Net Weight (kg): 320 |
Dimensions HxWxD (mm): 2086x686x820 | Drain Connection (mm Ø): 50 (Gravity) |
Freestanding: Yes | G.Force (Gs): 74/296 |
No. of Water Connections (cold): 2/1 | Size (“BSP): 3/4 |
Electrics – Elec Model (Volt/ph/Amp): 400/3/16 | Electrics – Gas Model (Volt/ph/Amp): 230/1/13 |
Electrics – Steam Model (Volt/ph/Amp): 230/1/13 | Gas Rating kW (Btu/hr): 11.7 (40,000) |
Electrics – 6kW Heater (Volt/ph/Amp): 230/1/32 | Electrics – 9kW Heater (Volt/ph/Amp): 400/3/20 |
Connection Size (“BSP): 3/8 | Airflow m2 (ft3/min): 6.51 (230) |
Dryer: Capacity (Kg/lb): 9/20 | Dryer: Drum Volume (m3/ltr): 0.21/210 |
Electrics – Steam Heated (Volt/ph/Amp): 230/1/10 | Exhaust Air (mm): 100 (4) |
Washer: Capacity (Kg/lb): 7.6/16 | Washer: Drum Volume (m3/ltr): 0.072/72 |
Steam Rating Kg (lb/cycle): 7.2 (1.6) | Heating: Gas/Elec |
Ventilation/Make-Up Air (m2/in2): 0.026 (40) |
Why are JLA Smart Washers smart?
Discover why the JLA Smart washing machines are an innovative solution and trusted across various industries
Our Smart Guide demonstrates how to use the latest technology to optimise your commercial laundry operations, make efficiencies and ensure your laundry is always fresh after each load.