JLA 16-98 Stack SMART Wash
Make the most of smaller laundry rooms by installing the JLA 16/98 stack SMART washer and dryer, which fits two machines into the space of one to improve efficiency and workflow. Perfect for the demands of midsize laundries that need to process up to eight loads a day, the 16/98 stack uses SMART technology to cut down on utility costs while still aiding in compliance with healthcare and water regulations.
Control: Microprocessor | Net Weight (kg): 279 |
Dimensions HxWxD (mm): 1920x683x796 | Drain Connection (mm Ø): 50 (Gravity) |
Freestanding: Yes | G.Force (Gs): 74/296 |
No. of Water Connections (cold): 2/1 | Size (“BSP): 3/4 |
Gas Rating kW (Btu/hr): 5.9 (20,000) | Electrics – 6kW Heater (Volt/ph/Amp): 230/1/32 |
Electrics – 9kW Heater (Volt/ph/Amp): 400/3/20 | Connection Size (“BSP): 3/8 |
Airflow m2 (ft3/min): 5.1 (180) | Dryer: Capacity (Kg/lb): 9/20 |
Dryer: Drum Volume (m3/ltr): 201 | Electric Dryer (Volt/ph/Amp): 230/1/25 |
Electrics – Steam Heated (Volt/ph/Amp): 230/1/10 | Exhaust Air (mm): 102 |
Gas Dryer (Volt/ph/Amp): 230/1/10 | Washer: Capacity (Kg/lb): 7.6/16 |
Washer: Drum Volume (m3/ltr): 0.072/72 |