Home > Commercial laundry equipment > Commercial tumble dryers > Coin operated tumble dryers > Coin-Operated JLA SMART Tumble Dryers
Coin-Operated JLA SMART Tumble Dryers
Enhanced performance
Improved reliability
Auto-dry
In designing our coin-operated JLA SMART tumble dryers, we have continued to push through new boundaries while also enhancing proven features that have served tens of thousands of our customers well in the past.
Specification
Capacity | kg/lb  | 16/35  |
Height | mm | 1725 |
Width   | mm | 810 |
Depth | mm | 1140 |
Depth (inc door)Â Â | mm | 1889 |
Net weight (gas/elec) |
kg | 250.4 |
Drum volume | m3/ltr | 0.34/340 |
Door opening | mm ø | 546 |
Heating | Gas/Elec | |
Electrics – gas model | Volt/ph/amp | 230/1/13 |
Electrics – elec model  | Volt/ph/amp     | 400/3/25 |
Electrics – steam model | Volt/ph/amp | 230/1/13 |
Power – electric model | kw | 13.6 |
No. of water connections | cold | 1 |
Gas rating | kw (Btu/hr) | 20.5 (70,000) |
Steam rating | kg/hr (lb/hr) | 43.9 (96.6) |
Airflow  | m3/min (ft3/min) | 9.63 (340) |
Exhaust | mm ø (in ø) | 152 (6) |
Ventilation/make-up air   | m2 (in2) | 0.045 (70) |
Air connection – steam only | “BSP | 1/8 |
Air connection pressure – steam only | psi | 80 |
SAFE system (manual) | Y | |
SAFE system (coin-op) (optional) | Gas/Steam only |
Capacity | kg/lb  | 23/50 |
Height | mm | 1871 |
Width   | mm | 876  |
Depth | mm | 1300 |
Depth (inc door)Â Â | mm | 2118Â |
Net weight (gas/elec) |
kg | 297.1 |
Drum volume | m3/ltr | 0.52/518 |
Door opening | mm ø | 686 |
Heating | Gas/Steam/Elec | |
Electrics – gas model | Volt/ph/amp | 230/1/13 |
Electrics – elec model  | Volt/ph/amp     | 400/3/40 |
Electrics – steam model | Volt/ph/amp | 230/1/13 |
Power – electric model | kw | 22 |
No. of water connections | cold | 1 |
Gas rating | kw (Btu/hr) | 35.2 (120,000) |
Steam rating | kg/hr (lb/hr) | 62.7 (138) |
Airflow  | m3/min (ft3/min) | 23.36 (825) |
Exhaust | mm ø (in ø) | 203 (8) |
Ventilation/make-up air   | m2 (in2) | 0.077 (120) |
Air connection – steam only | “BSP | 1/8 |
Air connection pressure – steam only | psi | 80 |
SAFE system (manual) | Y | |
SAFE system (coin-op) (optional) | 0.121 (188) Total |
Capacity | kg/lb | (2x) 14/30 |
Height | mm | 1988 |
Width   | mm | 756 |
Depth | mm | 1114 |
Depth (inc door)Â Â | mm | 1781 |
Net weight (gas/elec) |
kg | 359.7 |
Drum volume | m3/ltr | (2x) 0.29/286 |
Door opening | mm ø | 546 |
Heating | Gas/Elec | |
Electrics – gas model | Volt/ph/amp | 230/1/13 |
Electrics – elec model  | Volt/ph/amp     | (2x) 400/3/25 |
Electrics – steam model | Volt/ph/amp | n/a |
Power – electric model | kw | 2 x 15kw |
No. of water connections | cold | 1 |
Gas rating | kw (Btu/hr) | 19.92 (68,000) per pocket |
Steam rating | kg/hr (lb/hr) | n/a |
Airflow  | m3/min (ft3/min) | 9.43 (333) per pocket |
Exhaust | mm ø (in ø) | 2×152 (6) |
Ventilation/make-up air   | m2 (in2) | 0.093 (144) Total |
Air connection – steam only | “BSP | 1/8 |
Air connection pressure – steam only | psi | 80 |
SAFE system (manual) | Y Gas only |
|
SAFE system (coin-op) (optional) | Gas only |
Capacity | kg/lb | (2x) 20/45 |
Height | mm | 2058 |
Width   | mm | 870 |
Depth | mm | 1353 |
Depth (inc door)Â Â | mm | 2156 |
Net weight (gas/elec) |
kg | 392 |
Drum volume | m3/ltr | (2x) 0.41/413 |
Door opening | mm ø | 686 |
Heating | Gas | |
Electrics – gas model | Volt/ph/amp | 230/1/13 |
Electrics – elec model  | Volt/ph/amp     | n/a |
Electrics – steam model | Volt/ph/amp | n/a |
Power – electric model | kw | n/a |
No. of water connections | cold | 1 |
Gas rating | kw (Btu/hr) | 27.5 (94,000) per pocket |
Steam rating | kg/hr (lb/hr) | n/a |
Airflow  | m3/min (ft3/min) | 14.87 (525) per pocket |
Exhaust | mm ø (in ø) | 2×203 (8) |
Ventilation/make-up air   | m2 (in2) | 0.121 (188) Total |
Air connection – steam only | “BSP | n/a |
Air connection pressure – steam only | psi | n/a |
SAFE system (manual) | Y Gas only |
|
SAFE system (coin-op) (optional) | Gas only |
All specifications subject to change without notice.
Vari-spin
Eco-flow
Two-phase heating
Features you'll love
Drum support rollers
Reversing cylinder
Self-cleaning lint filter
Performance, efficiency and reliability
We know that you need your laundry machines to perform well and cope with constant daily demands. But, we also recognise the need for energy savings and reduced running costs.
That’s why all coin-operated JLA SMART tumble dryers must meet our exacting standards in the areas that matter most to you: performance, efficiency and reliability.
Evolution = efficiency
Also available with...
SAFE system
Our patented SAFE system constantly monitors the dryer drum to give you non-stop protection against the outbreak of fire.
Stackable washer-dryer combinations
Our coin-operated SMART tumble dryers can be used above our SMART washing machines.
FAQs
Which products are available in the range of coin-operated JLA SMART tumble dryers?
The range of coin-operated JLA SMART tumble dryers contains a number of great options, including the JLA SD50, the JLA SD35, the JLA SD35 Stacked and the JLA SD45 Stacked.
How are the coin-operated JLA SMART tumble dryers heated?
Are the coin-operated JLA SMART tumble dryers available with Total Care?
Yes, Total Care is available on all our coin-operated JLA SMART tumble dryers. Please contact our laundry experts to learn more.
Product documentation
Total Care
A unique, all-inclusive package, specially designed for you.
- Market-leading equipment with no upfront payments, repair bills or call-out charges – ever
- Installation at no extra cost
- Guaranteed local engineer response
- 24/7/365 support from friendly advisors
- Access to MyJLA, with billing, essential documents, engineer booking and support in one place
- Round-the-clock monitoring to minimise downtime – we sort issues before you know about them
- Keep an eye on your energy usage with live bill estimates and CO2 emissions
Other products you may like...
Coin-Operated JLA D-Dryers
Our coin-operated JLA D-dryers are extremely cost-effective and combine efficiency with safety.
Coin-Operated JLA Standard Tumble Dryers
Our coin-operated Standard tumble dryers deliver fast drying and help you save on your energy bills.
JLA Coin-Operated SMART Washing Machines (7.5kg - 18kg)
Our range of SMART washing machines bring together a unique blend of clever features and innovative designs.
Total Care