Home > Commercial laundry equipment > Commercial washing machines > Coin-operated washing machines > JLA Coin-Operated SMART Washing Machines
JLA Coin-Operated SMART Washing Machines (7.5kg – 18kg)
Rigid or free-standing
Built to last
Universal wash symbols
Thanks to the help of countless hours of research and development, we’ve ensured our JLA SMART washing machines are faster, greener, stronger and smarter.
All of our SMART washing machines include a robust coin-op mechanism. Extra-large integrated coin boxes reduce the need for frequent emptying and a full auditing of cycle counts and monies received plus a time of day pricing modifier ensure that revenue is always maximised.
Specification
Capacity kg/lb | 7.5/16 |
Height mm (including feet) | 1139 |
Width mm | 710 |
Depth mm | 790 |
Weight kg/lb | 185/408 |
Drum Volume litres | 75 |
Spin Speed rpm | 1165 |
G-Force | 400 |
Door Opening Diameter mm | 330 |
Electrics | |
4.6 kW 1ph | 1ph/230V / 32A (std) |
6 kW 3ph | 3ph+N/ 400V/ 16A ph |
9 kW 3ph | – |
12 kW 3ph | – |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 1.33 |
(Optional) Steam Connection Size inch | 1/2 |
Capacity kg/lb | 10/22 |
Height mm (including feet) | 1249 |
Width mm | 795 |
Depth mm | 795 |
Weight kg/lb | 210/463 |
Drum Volume litres | 105 |
Spin Speed rpm | 1075 |
G-Force | 400 |
Door Opening Diameter mm | 410 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | 1ph/230V / 32A |
9 kW 3ph | 3ph+N/400V/ 20A ph (std) |
12 kW 3ph | – |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 1.4 |
(Optional) Steam Connection Size inch | 1/2 |
Capacity kg/lb | 13.5/30 |
Height mm (including feet) | 1249 |
Width mm | 795 |
Depth mm | 945 |
Weight kg/lb | 255/563 |
Drum Volume litres | 135 |
Spin Speed rpm | 1075 |
G-Force | 400 |
Door Opening Diameter mm | 410 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | 1ph/230V / 32A |
9 kW 3ph | 3ph+N/400V/ 20A ph |
12 kW 3ph | 3ph+N ; 400V/32A ph (std) |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 2.1 |
(Optional) Steam Connection Size inch | 1/2 |
Capacity kg/lb | 18/40 |
Height mm (including feet) | 1434 |
Width mm | 970 |
Depth mm | 970 |
Weight kg/lb | 380/838 |
Drum Volume litres | 180 |
Spin Speed rpm | 980 |
G-Force | 400 |
Door Opening Diameter mm | 460 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | – |
9 kW 3ph | – |
12 kW 3ph | 3ph+N ; 400V/32A ph |
18 kW 3ph | 3ph+N ; 400V/40A ph (std) |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 5.48 |
(Optional) Steam Connection Size inch | 1/2 |
Capacity | kg/lb | 9/20 |
Height | mm | 1092 |
Width | mm | 660 |
Depth | mm | 784 |
Net weight | kg/lb | 152/335 |
Drum volume | litres | 78.1 |
Spin speed | rpm | 819 |
G Force | 200 | |
Door opening diameter | mm | 295 |
Electrics | ||
Steam heated/Boiler fed | 230V/50Hz/1ph – 10A | |
No of water connections (hot/cold) | 2 (1/1) | |
Water connection size | BSP | 3/4” |
Gravity drain size | mm | 50 |
Steam consumption per cycle | kg/lb | 5.3/11.7 |
Steam connection size | BSP | 1/2” |
Capacity | kg/lb | 13.5/30 |
Height | mm | 1143 |
Width | mm | 737 |
Depth | mm | 896 |
Net weight | kg/lb | 209/460 |
Drum volume | litres | 118 |
Spin speed | rpm | 766 |
G Force | 200 | |
Door opening diameter | mm | 364 |
Electrics | ||
Steam heated/Boiler fed | 230V/50Hz/1ph – 10A | |
No of water connections (hot/cold) | 2 (1/1) | |
Water connection size | BSP | 3/4” |
Gravity drain size | mm | 50 |
Steam consumption per cycle | kg/lb | 6.4/14.1 |
Steam connection size | BSP | 1/2” |
Capacity | kg/lb | 18/40 |
Height | mm | 1199 |
Width | mm | 778 |
Depth | mm | 1073 |
Net weight | kg/lb | 249/548 |
Drum volume | litres | 180 |
Spin speed | rpm | 733 |
G Force | 200 | |
Door opening diameter | mm | 413 |
Electrics | ||
Steam heated/Boiler fed | 230V/50Hz/1ph – 10A | |
No of water connections (hot/cold) | 2 (1/1) | |
Water connection size | BSP | 3/4” |
Gravity drain size | mm | 76 |
Steam consumption per cycle | kg/lb | 12.2/26.9 |
Steam connection size | BSP | 1/2” |
Low-and-large door opening
For the easy loading and unloading of bulky items.
‘Waterfall’ drum perforation
Easy-to-use coin mechanism
Features you'll love
Two-touch start
Clear wash cycle display
Monitoring functionality
Why JLA SMART Washers are smart
Discover why the JLA SMART washing machines are an innovative solution and trusted across various industries
Our Smart Guide demonstrates how to use the latest technology to optimise your laundry operations, make efficiencies and ensure your laundry is always fresh after each load.
Benefits for business owners and their customers
Our SMART washing machines with industrial-grade build quality, reliable operation and drums with multi-coin mechanisms all combine to maximise your wash capacity and boost your income.
All this is achieved while also ensuring that your customers get the best wash quality every time.
Choose a model that suits you
Many of our SMART washing machines are stackable.
Also available with...
Stackable washer-dryer combinations
Our SMART washing machines are stackable and can be used below our dryers.
Auto-dosing
No more and no less than is needed for the best wash quality.
FAQs
Which options are available in the range of SMART washing machines?
Our range of SMART washing machines includes seven different options, including a range of free standing and rigid mount units.
What size are the SMART washing machines?
Our SMART washing machines range in capacity from 7.5kg to 18kg. This means there’s sure to be an option that suits your business.
What is the drum volume of the SMART washing machines?
Product documentation
Total Care
A unique, all-inclusive package, specially designed for you.
- Market-leading equipment with no upfront payments, repair bills or call-out charges – ever
- Installation at no extra cost
- Guaranteed local engineer response
- 24/7/365 support from friendly advisors
- Access to MyJLA, with billing, essential documents, engineer booking and support in one place
- Round-the-clock monitoring to minimise downtime – we sort issues before you know about them
- Keep an eye on your energy usage with live bill estimates and CO2 emissions
Other products you may like...
Coin-Operated JLA 98 Washing Machines (9.5kg)
The coin-operated JLA 98 washing machine is a popular and versatile option that has been built to last.
Coin-Operated JLA 7 & 8 Washing Machines (8kg)
Our coin-operated JLA 7 & 8 washing machines are designed to perform and built to last.
JLA SMART Washing Machines (7kg - 28kg)
Our range of SMART washing machines add yet another layer of efficiency to our already impressive laundry portfolio.
Total Care