Home > Commercial laundry equipment > Commercial washing machines > JLA SMART Washing Machines
JLA SMART Washing Machines (7kg – 28kg)
SMART cycles
SMART controls
SMART engineering
Now available with JLA Connect
By bringing together clever features and innovative design, we’ve made our JLA SMART washing machines faster, greener, stronger and smarter.
By combining industrial-strength build quality with state-of-the-art digital intelligence, we have created a range of truly optimised, next generation machines that are perfect for settings.
Specification
Capacity kg/lb | 7.5/16 |
Height mm (including feet) | 1139 |
Width mm | 710 |
Depth mm | 790 |
Weight kg/lb | 185/408 |
Drum Volume litres | 75 |
Spin Speed rpm | 1165 |
G-Force | 400 |
Door Opening Diameter mm | 330 |
Electrics | |
4.6 kW 1ph | 1ph/230V / 32A (std) |
6 kW 3ph | 3ph+N/ 400V/ 16A ph |
9 kW 3ph | – |
12 kW 3ph | – |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 1.33 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | Y |
Capacity kg/lb | 10/22 |
Height mm (including feet) | 1249 |
Width mm | 795 |
Depth mm | 795 |
Weight kg/lb | 210/463 |
Drum Volume litres | 105 |
Spin Speed rpm | 1075 |
G-Force | 400 |
Door Opening Diameter mm | 410 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | 1ph/230V / 32A |
9 kW 3ph | 3ph+N/400V/ 20A ph (std) |
12 kW 3ph | – |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 1.4 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | Y |
Capacity kg/lb | 13.5/30 |
Height mm (including feet) | 1249 |
Width mm | 795 |
Depth mm | 945 |
Weight kg/lb | 255/563 |
Drum Volume litres | 135 |
Spin Speed rpm | 1075 |
G-Force | 400 |
Door Opening Diameter mm | 410 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | 1ph/230V / 32A |
9 kW 3ph | 3ph+N/400V/ 20A ph |
12 kW 3ph | 3ph+N ; 400V/32A ph (std) |
18 kW 3ph | – |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 2.1 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | Y |
Capacity kg/lb | 18/40 |
Height mm (including feet) | 1434 |
Width mm | 970 |
Depth mm | 970 |
Weight kg/lb | 380/838 |
Drum Volume litres | 180 |
Spin Speed rpm | 980 |
G-Force | 400 |
Door Opening Diameter mm | 460 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | – |
9 kW 3ph | – |
12 kW 3ph | 3ph+N ; 400V/32A ph |
18 kW 3ph | 3ph+N ; 400V/40A ph (std) |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph/230V/ 16A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 5.48 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | Y |
Capacity kg/lb | 24/50 |
Height mm (including feet) | 1434 |
Width mm | 970 |
Depth mm | 1105 |
Weight kg/lb | 430/948 |
Drum Volume litres | 980 |
Spin Speed rpm | 400 |
G-Force | 546 |
Door Opening Diameter mm | 460 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | – |
9 kW 3ph | – |
12 kW 3ph | – |
18 kW 3ph | 3ph+N ; 400V/40A ph (std) |
21.9 kW 3ph | – |
Steam Heated/Boiler Fed | 1ph ; 230V ; 20A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 7.67 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | N |
Capacity kg/lb | 28/65 |
Height mm (including feet) | 1434 |
Width mm | 970 |
Depth mm | 1185 |
Weight kg/lb | 495/1092 |
Drum Volume litres | 915 |
Spin Speed rpm | 400 |
G-Force | 686 |
Door Opening Diameter mm | 460 |
Electrics | |
4.6 kW 1ph | – |
6 kW 3ph | – |
9 kW 3ph | – |
12 kW 3ph | – |
18 kW 3ph | – |
21.9 kW 3ph | 3ph+N ; 400V/45A ph |
Steam Heated/Boiler Fed | 1ph/230V/ 20A |
No of Water connections (hot/cold) | 1/1 |
Water Connection Size BSP | 3/4” |
Gravity Drain Connection Diameter inch/mm | 3/76 |
(Optional) Steam Rating per cycle kg | 6.55 |
(Optional) Steam Connection Size inch | 1/2 |
Available in Coin-Op | N |
Ergonomic design
An easy-grab door handle (complete with an over-sized lock), makes our SMART washing machines simple to use. Plus, the opening system has also been reinforced to prevent damage.
400 G-Force
Next generation drum design and suspension enables 400 G-Force during spinning, which leads to greater water extraction and reduced drying times.
Auto balance
SMART washing machines protect themselves against damage caused by spinning out of balance. If the drum feels itself moving out of sync with the machine itself, dynamic suspension and built-in load sensors pick up on the problem, and slow down the drum to re-align the spin and regain stability
Features you'll love
Built to last
Cost savings
OTEX-ready
Why are JLA Smart Washers smart?
Discover why the JLA Smart washing machines are an innovative solution and trusted across various industries
Our Smart Guide demonstrates how to use the latest technology to optimise your laundry operations, make efficiencies and ensure your laundry is always fresh after each load.
Faster, stronger, greener, smarter
In designing our range of SMART laundry equipment, we have pushed our machines – and ourselves – further than ever before.
By enhancing proven features that have served tens of thousands of our customers well in the past, and adding value with eco-friendly innovations, we can offer unbeatable efficiency, performance and reliability when it comes to laundry.
Choose a model that suits you
Many of our SMART washing machines are stackable. Plus, coin-operated models are also available.
If you want to run cold-water cycles, then you can also fit your machine with our ground-breaking OTEX Ozone Disinfection system.
Also available with...
Stackable washer-dryer combinations
Our stackable SMART washing machines can be used below our commercial dryers. This way, you can double up on efficiency.
Plus, if you need extra drying capacity, then you can also put two dryers together in an upright combination.
Auto-dosing
No more and no less than is needed for the best wash quality.
Our intelligent auto-dosing pumps allow you to be more economical with detergents, eliminating user error and guaranteeing the correct dose is always used. With no need to handle chemicals, it’s also safer for staff.
OTEX
All SMART machines can be fitted with our OTEX Ozone Disinfection system.
This allows you to run cold-water cycles which save even more energy, while killing 99.999% of harmful bacteria such as MRSA, C.difficile, E.Coli and Norovirus.
Coin-op systems
Our SMART washing machines are also available with our robust coin-op mechanism.
Extra-large integrated coin boxes reduce the need for frequent emptying and a full auditing of cycle counts and monies received plus a time of day pricing modifier ensure that revenue is maximised.
FAQs
What makes JLA SMART washing machines ‘smart’?
Our JLA SMART product range think about what they’re doing, so you don’t have to. Featuring absorption intelligence and other best-in-class innovations, they deliver optimum water, energy and detergent consumption on every cycle. Plus, each machine features SMART controls and SMART engineering features.
What makes JLA SMART washing machines so efficient?
JLA SMART washing machines come with JLA Sense. This acts as the machine’s ‘brain’ and calculates how much water is needed to get the best results. It then adjusts water and detergent levels to minimise waste while ensuring it never compromises on quality.
Will the JLA SMART range help me meet HTM 01-04 requirements?
Product documentation
Total Care
A unique, all-inclusive package, specially designed for you.
- Market-leading equipment with no upfront payments, repair bills or call-out charges – ever
- Installation at no extra cost
- Guaranteed local engineer response
- 24/7/365 support from friendly advisors
- Access to MyJLA, with billing, essential documents, engineer booking and support in one place
- Round-the-clock monitoring to minimise downtime – we sort issues before you know about them
- Keep an eye on your energy usage with live bill estimates and CO2 emissions
Other products you may like...
JLA Coin-Operated SMART Washing Machines (7.5kg - 18kg)
Our range of SMART washing machines bring together a unique blend of clever features and innovative designs.
JLA 7 & 8 Washing Machines (7kg & 8kg)
Designed to perform and built to last, our JLA 7 & 8 washing machines provide exceptional wash quality while taking up minimal floor space.
JLA 98 Washing Machine (9kg)
The JLA 98 washing machine is one of our most popular – and most versatile – laundry machines.
Total Care